What do people think about Daihatsu Charade ? | It's a really cute car (not the ones like a Smart)and I'm amazed to say that it works pretty well although it's tiny.There is not much room in the luggage area though. Overall, it's a perfect city car....
|
| | |
1989 Daihatsu Charade
| Pics from Charade Picture Gallery |
| 1989 |
 |
|
Modification TXF, april 1989
| | GENERAL | | Body type | Hatch |
| Drive | FULL 4WD |
| Transmission | 5 speed manual |
| Displacement, cc | 1295 |
| Frame | E-G112S-FMGE |
| Price of new car, thousands yen (Tokyo area) | 1130 (~$9400) |
| | SPECIFICATION (SPECS) | EXTERIOR | | Exterior dimensions (LxWxH), mm | 3680 x 1615 x 1400 |
| Interior dimensions (LxWxH), mm | 1750 x 1330 x 1155 |
| Wheel base, mm | 2340 |
| Treads (F/R), mm | 1380 / 1365 |
| Ground clearance, mm | 165 |
| Curb vehicle weight, kg | 860 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 5 |
| Doors number | 3 |
| Min.turning radius, m | 4.4 |
| Fuel tank capacity, l | 37 |
| | ENGINE | | Displacement, cc | 1295 |
| Engine model | HC-E |
| Max.power (Net), kw(PS)/rpm | 94 ps (69.14 kw) / 6500 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 11.0 kg*m (107.87 N*m) / 5000 rpm |
| Power density | 9.15 |
| Engine type | Water cooling serial 4 cylinder OHC16 valve |
| Engine information | Horizontal ranging 4 cycle |
| Fuel system | EFI (electronic fuel injection) |
| Turbocharger | No |
| Fuel type | Unleaded regular gasoline |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 9.5 |
| Bore, mm | 76 |
| Stroke, mm | 71.4 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 7.3 |
| Fuel consumption at 60 km/h, l/100km | |
| | CHASSIS / TRANSMISSION | | Power steering | Yes |
| Tires size, front | 155SR13 |
| Tires size rear | 155SR13 |
| Braking system, front | Disk |
| Braking system, rear | Drum (leading/trailing) |
| Suspension system, front | McPherson strut type coil spring |
| Suspension system, rear | McPherson strut type coil spring |
| | EQUIPMENT | EXTERIOR EQUIPMENT | | Sunroof / Moonroof |  |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel |  |
| | INTERIOR EQUIPMENT | | Air conditioner |  |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat | Just the type |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck | AM radio |
| CD-player |  |
| Car navigation system |  |
- present - not present - option
Colors |
| Color spectrum | Color | | | White | | | Navy blue | | | gun M | | | Red |
|
|