What do people think about Daihatsu Charade ? | It's a really cute car (not the ones like a Smart)and I'm amazed to say that it works pretty well although it's tiny.There is not much room in the luggage area though. Overall, it's a perfect city car....
|
| | |
1991 Daihatsu Charade
Modification Kissa 1.0, january 1991
| | GENERAL | | Body type | Hatch |
| Drive | FF |
| Transmission | 5 speed manual |
| Displacement, cc | 993 |
| Frame | E-G100S-GMQS |
| Price of new car, thousands yen (Tokyo area) | 885 (~$7300) |
| | SPECIFICATION (SPECS) | EXTERIOR | | Exterior dimensions (LxWxH), mm | 3680 x 1615 x 1385 |
| Interior dimensions (LxWxH), mm | 1750 x 1330 x 1155 |
| Wheel base, mm | 2340 |
| Treads (F/R), mm | 1385 / 1365 |
| Ground clearance, mm | 160 |
| Curb vehicle weight, kg | 770 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 5 |
| Doors number | 5 |
| Min.turning radius, m | 4.4 |
| Fuel tank capacity, l | 37 |
| | ENGINE | | Displacement, cc | 993 |
| Engine model | CB |
| Max.power (Net), kw(PS)/rpm | 55 ps (40.45 kw) / 5600 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 8.0 kg*m (78.45 N*m) / 3600 rpm |
| Power density | 14 |
| Engine type | Water cooling serial 3 cylinder OHC |
| Engine information | 4 cycle horizontal ranging |
| Fuel system | Carburetor |
| Turbocharger | No |
| Fuel type | Unleaded regular gasoline |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 9.5 |
| Bore, mm | 76 |
| Stroke, mm | 73 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 5.5 |
| Fuel consumption at 60 km/h, l/100km | |
| | CHASSIS / TRANSMISSION | | Power steering | Yes |
| Tires size, front | 145SR13 |
| Tires size rear | 145SR13 |
| Braking system, front | Disk |
| Braking system, rear | Drum (leading/trailing) |
| Suspension system, front | McPherson strut type coil spring |
| Suspension system, rear | McPherson strut type coil spring |
| | EQUIPMENT | EXTERIOR EQUIPMENT | | Sunroof / Moonroof |  |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel |  |
| | INTERIOR EQUIPMENT | | Air conditioner | Manual |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat | Just the type |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck | AM/FM radio equipped cassette player |
| CD-player |  |
| Car navigation system |  |
- present - not present - option
Colors |
| Color spectrum | Color | | | White | | | Navy blue | | | Grey graphite pearl | | | Red | | | Turquoise M |
|
|