What do people think about Daihatsu Charade ? | It's a really cute car (not the ones like a Smart)and I'm amazed to say that it works pretty well although it's tiny.There is not much room in the luggage area though. Overall, it's a perfect city car....
|
| | |
1993 Daihatsu Charade
Modification Pose, august 1993
| | GENERAL | | Body type | Hatch |
| Drive | FULL 4WD |
| Transmission | 4 speed full automatic |
| Displacement, cc | 1498 |
| Frame | E-G213S-GPNE |
| Price of new car, thousands yen (Tokyo area) | 1099 (~$9100) |
| | SPECIFICATION (SPECS) | EXTERIOR | | Exterior dimensions (LxWxH), mm | 3750 x 1620 x 1410 |
| Interior dimensions (LxWxH), mm | 1740 x 1345 x 1155 |
| Wheel base, mm | 2395 |
| Treads (F/R), mm | 1380 / 1390 |
| Ground clearance, mm | 155 |
| Curb vehicle weight, kg | 950 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 5 |
| Doors number | 5 |
| Min.turning radius, m | 4.5 |
| Fuel tank capacity, l | 40 |
| | ENGINE | | Displacement, cc | 1498 |
| Engine model | HE-EG |
| Max.power (Net), kw(PS)/rpm | 97 ps (71.34 kw) / 6400 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 12.8 kg*m (125.53 N*m) / 3600 rpm |
| Power density | 9.79 |
| Engine type | Water cooling serial 4 cylinder OHC16 valve |
| Engine information | 4 cycle horizontal ranging |
| Fuel system | EFI (electronic fuel injection) |
| Turbocharger | No |
| Fuel type | Unleaded regular gasoline |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 9.5 |
| Bore, mm | 76 |
| Stroke, mm | 82.6 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 7.6 |
| Fuel consumption at 60 km/h, l/100km | |
| | CHASSIS / TRANSMISSION | | Power steering | Yes |
| Tires size, front | 155SR13 |
| Tires size rear | 155SR13 |
| Braking system, front | Disk |
| Braking system, rear | Drum (leading/trailing) |
| Suspension system, front | McPherson strut type coil spring |
| Suspension system, rear | McPherson strut type coil spring |
| | EQUIPMENT | EXTERIOR EQUIPMENT | | Sunroof / Moonroof |  |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel |  |
| | INTERIOR EQUIPMENT | | Air conditioner |  |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat | Just the type |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck |  |
| CD-player |  |
| Car navigation system |  |
- present - not present - option
Colors |
| Color spectrum | Color | | | Black metallic | | | White | | | greenish grey mica | | | Wine red | | | Blue mica | | | Light turquoise metallic |
|
|